In the automotive repair industry, accuracy and clarity are paramount. When dealing with wiring diagrams, component labeling, and parts identification, using standardized color abbreviations is essential. This comprehensive chart provides a quick reference to ensure you’re speaking the same language, no matter the situation. Understanding and utilizing these Color Short Forms can significantly reduce errors and improve efficiency in your daily tasks.
Sample | Abbreviation | Color (English) | Farbe(Deutsch) | Couleur (Français) | Color (español) | Colore (italiano) |
---|---|---|---|---|---|---|
BK | Black | Schwarz | Noir | Negro | Nero | |
BL | Blue | Blau | Bleu | Azul | Blu | |
BR | Brown | Braun | Marron | Marrón | Marrone | |
CL | Clear | Durchsichtig | Incolore | Transparente | Trasparente | |
GN | Green | Grün | Vert | Verde | Verde | |
GY | Grey | Grau | Gris | Gris | Grigio | |
OR | Orange | Orange | Orange | Naranja | Arancione | |
PR | Purple | Purpur | Pourpre | Morado | Porpora | |
CL/PR | Clear Purple | Durchsichtig Purpur | Incolore Pourpre | Transparente Morado | Trasparente Porpora | |
RD | Red | Rot | Rouge | Rojo | Rosso | |
WH | White | Weiß | Blanc | Blanco | Bianco | |
YL | Yellow | Gelb | Jaune | Amarillo | Giallo | |
PK | Pink | Pink | Rose | Rosa | Rosa | |
TN | Tan | Hellbraun | Fauve | Marrón claro | Tanè (marrone scuro) | |
BK/WH | Black/White | Schwarz / Weiß | Noir / Blanc | Negro / Blanco | Bianco / Nero | |
BL/WH | Blue/White | Blau / Weiß | Bleu / Blanc | Azul / Blanco | Blu / Bianco | |
BR/WH | Brown/White | Braun / Weiß | Marron / Blanc | Marrón / Blanco | Marrone / Bianco | |
CL/BK | Clear / Black | Durchsichtig / Schwarz | Incolore / Noir | Transparente / Negro | Trasparente / Nero | |
GN/WH | Green / White | Grün / Weiß | Vert / Blanc | Verde / Blanco | Verde / Bianco | |
GN/YL | Green / Yellow | Grün / Gelb | Vert / Jaune | Verde / Amarillo | Verde / Giallo | |
OR/WH | Orange / White | Orange / Weiß | Orange / Blanc | Naranja / Blanco | Arancione / Bianco | |
PR/WH | Purple / White | Purpur / Weiß | Pourpre / Blanc | Morado / Blanco | Porpora / Bianco | |
RD/WH | Red / White | Rot / Weiß | Rouge / Blanc | Rojo / Blanco | Rosso / Bianco | |
VI/WH | Violet / White | Violett / Weiß | Violet / Blanc | Violeta / Blanco | Viola / Bianco | |
YL/WH | Yellow / White | Gelb / Weiß | Jaune / Blanc | Amarillo / Blanco | Giallo / Bianco | |
YL/GN | Yellow / Green | Gelb / Grün | Jaune / Vert | Amarillo / Verde | Giallo / Verde | |
YL/BK | Yellow / Black | Gelb / Schwarz | Jaune / Noir | Amarillo / Negro | Amarillo / Negro |
This color abbreviation chart is designed to be a helpful tool for mechanics, technicians, and anyone working with vehicle wiring or components. Using these short forms for colors ensures consistency when documenting repairs, ordering parts, or communicating with colleagues. The inclusion of translations in German (Farbe), French (Couleur), Spanish (Color), and Italian (Colore) further enhances its utility in diverse professional environments.
Whether you are diagnosing an electrical issue or identifying a specific part, quickly referencing the correct color abbreviation can save valuable time and prevent misunderstandings. Keep this guide handy as a reliable resource for all your automotive color coding needs.